Usage Statistics for www.regdev.gov.fj

Summary Period: November 2007
Generated 01-Dec-2007 12:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 39835
Total Files 33724
Total Pages 38842
Total Visits 1852
Total KBytes 213384
Total Unique Sites 660
Total Unique URLs 153
Total Unique Referrers 332
Total Unique User Agents 155
. Avg Max
Hits per Hour 55 6979
Hits per Day 1327 10493
Files per Day 1124 10479
Pages per Day 1294 10472
Visits per Day 61 114
KBytes per Day 7113 33589
Hits by Response Code
Code 200 - OK 33724
Code 206 - Partial Content 60
Code 302 - Found 1
Code 304 - Not Modified 97
Code 404 - Not Found 5945
Code 405 - Method Not Allowed 8

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 1960 4.92% 202 0.60% 1915 4.93% 59 3.19% 39 5.91% 2768 1.30%
2 134 0.34% 113 0.34% 106 0.27% 68 3.67% 39 5.91% 2320 1.09%
3 160 0.40% 144 0.43% 144 0.37% 71 3.83% 43 6.52% 6082 2.85%
4 62 0.16% 47 0.14% 42 0.11% 41 2.21% 35 5.30% 2158 1.01%
5 75 0.19% 48 0.14% 46 0.12% 36 1.94% 37 5.61% 3631 1.70%
6 1105 2.77% 1088 3.23% 1089 2.80% 39 2.11% 38 5.76% 5111 2.40%
7 1202 3.02% 1166 3.46% 1133 2.92% 31 1.67% 30 4.55% 4765 2.23%
8 1234 3.10% 1223 3.63% 1220 3.14% 35 1.89% 33 5.00% 5497 2.58%
9 1151 2.89% 1142 3.39% 1140 2.93% 35 1.89% 34 5.15% 5330 2.50%
10 1136 2.85% 643 1.91% 1095 2.82% 41 2.21% 43 6.52% 3551 1.66%
11 1341 3.37% 830 2.46% 1297 3.34% 61 3.29% 52 7.88% 6595 3.09%
12 442 1.11% 389 1.15% 394 1.01% 66 3.56% 45 6.82% 5469 2.56%
13 910 2.28% 544 1.61% 889 2.29% 96 5.18% 45 6.82% 6899 3.23%
14 2286 5.74% 2253 6.68% 2234 5.75% 109 5.89% 50 7.58% 13463 6.31%
15 2288 5.74% 890 2.64% 2222 5.72% 90 4.86% 56 8.48% 13220 6.20%
16 1160 2.91% 114 0.34% 1131 2.91% 60 3.24% 36 5.45% 9166 4.30%
17 123 0.31% 102 0.30% 97 0.25% 70 3.78% 41 6.21% 5318 2.49%
18 1162 2.92% 1139 3.38% 1152 2.97% 102 5.51% 45 6.82% 7121 3.34%
19 451 1.13% 431 1.28% 422 1.09% 103 5.56% 57 8.64% 6575 3.08%
20 349 0.88% 308 0.91% 296 0.76% 59 3.19% 36 5.45% 7609 3.57%
21 2723 6.84% 2704 8.02% 2690 6.93% 52 2.81% 40 6.06% 10706 5.02%
22 1289 3.24% 1275 3.78% 1272 3.27% 77 4.16% 47 7.12% 6095 2.86%
23 2868 7.20% 2847 8.44% 2841 7.31% 86 4.64% 53 8.03% 12084 5.66%
24 553 1.39% 542 1.61% 535 1.38% 52 2.81% 50 7.58% 4738 2.22%
25 97 0.24% 67 0.20% 52 0.13% 48 2.59% 41 6.21% 2083 0.98%
26 1270 3.19% 1253 3.72% 1249 3.22% 114 6.16% 110 16.67% 6756 3.17%
27 431 1.08% 403 1.19% 397 1.02% 53 2.86% 53 8.03% 5664 2.65%
28 10493 26.34% 10479 31.07% 10472 26.96% 40 2.16% 41 6.21% 33589 15.74%
29 886 2.22% 865 2.56% 857 2.21% 49 2.65% 49 7.42% 4853 2.27%
30 494 1.24% 473 1.40% 413 1.06% 39 2.11% 35 5.30% 4165 1.95%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 950 2.38% 30 926 2.75% 30 908 2.34% 221 6632 3.11%
1 87 2619 6.57% 27 832 2.47% 85 2561 6.59% 208 6243 2.93%
2 62 1870 4.69% 27 836 2.48% 61 1837 4.73% 200 5989 2.81%
3 44 1343 3.37% 44 1320 3.91% 42 1287 3.31% 237 7117 3.34%
4 134 4041 10.14% 134 4021 11.92% 133 3992 10.28% 476 14265 6.69%
5 263 7912 19.86% 263 7895 23.41% 263 7896 20.33% 931 27937 13.09%
6 23 698 1.75% 22 680 2.02% 22 661 1.70% 201 6029 2.83%
7 28 851 2.14% 27 821 2.43% 27 817 2.10% 294 8825 4.14%
8 30 908 2.28% 28 863 2.56% 27 826 2.13% 342 10254 4.81%
9 30 914 2.29% 29 879 2.61% 28 866 2.23% 413 12381 5.80%
10 29 886 2.22% 28 860 2.55% 28 853 2.20% 209 6280 2.94%
11 30 927 2.33% 30 903 2.68% 29 872 2.24% 241 7227 3.39%
12 31 954 2.39% 30 906 2.69% 30 906 2.33% 264 7933 3.72%
13 32 983 2.47% 31 956 2.83% 31 957 2.46% 220 6590 3.09%
14 63 1898 4.76% 35 1055 3.13% 62 1871 4.82% 270 8092 3.79%
15 37 1136 2.85% 37 1119 3.32% 37 1114 2.87% 206 6176 2.89%
16 100 3007 7.55% 38 1154 3.42% 99 2994 7.71% 299 8963 4.20%
17 40 1214 3.05% 39 1197 3.55% 39 1180 3.04% 283 8480 3.97%
18 41 1241 3.12% 40 1222 3.62% 40 1216 3.13% 241 7239 3.39%
19 41 1244 3.12% 40 1207 3.58% 39 1187 3.06% 305 9154 4.29%
20 37 1121 2.81% 36 1100 3.26% 36 1095 2.82% 281 8431 3.95%
21 36 1102 2.77% 35 1064 3.16% 35 1069 2.75% 225 6749 3.16%
22 37 1136 2.85% 36 1091 3.24% 36 1084 2.79% 243 7298 3.42%
23 29 880 2.21% 27 817 2.42% 26 793 2.04% 303 9100 4.26%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 31910 80.11% 93412 43.78% /
2 304 0.76% 34219 16.04% /stats/usage_200711.html
3 85 0.21% 6779 3.18% /stats/usage_200710.html
4 70 0.18% 103 0.05% /images/
5 67 0.17% 44 0.02% /Templates/
6 67 0.17% 109 0.05% /forms/
7 56 0.14% 37 0.02% /_notes/
8 54 0.14% 531 0.25% /stats/
9 48 0.12% 5085 2.38% /stats/usage_200709.html
10 35 0.09% 3391 1.59% /stats/usage_200708.html
11 32 0.08% 3490 1.64% /stats/usage_200707.html
12 28 0.07% 298 0.14% /contact.htm
13 28 0.07% 3079 1.44% /stats/usage_200706.html
14 25 0.06% 1787 0.84% /Organisation Chart1.pdf
15 25 0.06% 206 0.10% /demo.htm
16 24 0.06% 224 0.11% /disclaimer.htm
17 22 0.06% 55 0.03% /SEE.css
18 21 0.05% 229 0.11% /default.html
19 21 0.05% 2301 1.08% /stats/usage_200507.html
20 21 0.05% 2294 1.08% /stats/usage_200603.html
21 20 0.05% 189 0.09% /contactus.htm
22 20 0.05% 373 0.17% /dos.htm
23 19 0.05% 199 0.09% /forms.htm
24 19 0.05% 1770 0.83% /stats/usage_200702.html
25 19 0.05% 2070 0.97% /stats/usage_200704.html
26 18 0.05% 1878 0.88% /stats/usage_200705.html
27 17 0.04% 221 0.10% /muni.htm
28 17 0.04% 1880 0.88% /stats/usage_200511.html
29 17 0.04% 1906 0.89% /stats/usage_200512.html
30 17 0.04% 1796 0.84% /stats/usage_200701.html

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 31910 80.11% 93412 43.78% /
2 304 0.76% 34219 16.04% /stats/usage_200711.html
3 85 0.21% 6779 3.18% /stats/usage_200710.html
4 48 0.12% 5085 2.38% /stats/usage_200709.html
5 13 0.03% 4488 2.10% /forms/mem3.pdf
6 12 0.03% 3929 1.84% /forms/mem4.pdf
7 32 0.08% 3490 1.64% /stats/usage_200707.html
8 35 0.09% 3391 1.59% /stats/usage_200708.html
9 28 0.07% 3079 1.44% /stats/usage_200706.html
10 21 0.05% 2301 1.08% /stats/usage_200507.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 31910 80.11% 1316 38.84% /
2 304 0.76% 584 17.24% /stats/usage_200711.html
3 85 0.21% 136 4.01% /stats/usage_200710.html
4 70 0.18% 102 3.01% /images/
5 67 0.17% 98 2.89% /Templates/
6 67 0.17% 95 2.80% /forms/
7 56 0.14% 87 2.57% /_notes/
8 48 0.12% 78 2.30% /stats/usage_200709.html
9 54 0.14% 71 2.10% /stats/
10 35 0.09% 46 1.36% /stats/usage_200708.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 31910 80.11% 1645 52.81% /
2 304 0.76% 146 4.69% /stats/usage_200711.html
3 85 0.21% 104 3.34% /stats/usage_200710.html
4 70 0.18% 97 3.11% /images/
5 67 0.17% 96 3.08% /Templates/
6 67 0.17% 89 2.86% /forms/
7 56 0.14% 85 2.73% /_notes/
8 54 0.14% 77 2.47% /stats/
9 48 0.12% 61 1.96% /stats/usage_200709.html
10 35 0.09% 40 1.28% /stats/usage_200708.html

Top 30 of 660 Total Sites
# Hits Files KBytes Visits Hostname
1 9543 23.96% 9543 28.30% 28328 13.28% 3 0.16% 81-31-147-28.vps.dnshosting.it
2 9543 23.96% 9543 28.30% 28328 13.28% 3 0.16% vps.dnshosting.it
3 1361 3.42% 0 0.00% 384 0.18% 1 0.05% acq2.rev.netart.pl
4 1361 3.42% 0 0.00% 384 0.18% 1 0.05% rev.netart.pl
5 1315 3.30% 1315 3.90% 3851 1.80% 19 1.03% ord.scnet.net
6 1315 3.30% 1315 3.90% 3851 1.80% 19 1.03% unknown.ord.scnet.net
7 1133 2.84% 1133 3.36% 3677 1.72% 53 2.86% static.theplanet.com
8 1130 2.84% 1130 3.35% 3309 1.55% 50 2.70% 2.ae.344a.static.theplanet.com
9 1118 2.81% 1118 3.32% 3274 1.53% 1 0.05% n219073029205.netvigator.com
10 1118 2.81% 1118 3.32% 3274 1.53% 1 0.05% n219073029205.netvigator.com
11 1092 2.74% 1092 3.24% 3198 1.50% 2 0.11% n219073015212.netvigator.com
12 1092 2.74% 1092 3.24% 3198 1.50% 2 0.11% n219073015212.netvigator.com
13 1090 2.74% 1090 3.23% 3192 1.50% 2 0.11% n219073012123.netvigator.com
14 1090 2.74% 1090 3.23% 3192 1.50% 2 0.11% n219073012123.netvigator.com
15 1060 2.66% 0 0.00% 299 0.14% 2 0.11% win04.secureserverdot.com
16 1060 2.66% 0 0.00% 299 0.14% 2 0.11% win04.secureserverdot.com
17 1024 2.57% 0 0.00% 289 0.14% 1 0.05% nghost.nghsecure.com
18 1024 2.57% 0 0.00% 289 0.14% 1 0.05% nghost.nghsecure.com
19 1012 2.54% 0 0.00% 286 0.13% 1 0.05% uvirt14.active24.cz
20 1012 2.54% 0 0.00% 286 0.13% 1 0.05% uvirt14.active24.cz
21 996 2.50% 996 2.95% 2917 1.37% 1 0.05% n219073073021.netvigator.com
22 996 2.50% 996 2.95% 2917 1.37% 1 0.05% n219073073021.netvigator.com
23 969 2.43% 969 2.87% 2838 1.33% 3 0.16% n219073029192.netvigator.com
24 969 2.43% 969 2.87% 2838 1.33% 3 0.16% n219073029192.netvigator.com
25 965 2.42% 965 2.86% 2826 1.32% 18 0.97% pluto.4dwebhosting.com
26 965 2.42% 965 2.86% 2826 1.32% 18 0.97% pluto.4dwebhosting.com
27 958 2.40% 0 0.00% 270 0.13% 2 0.11% server.123wealth4u.com
28 958 2.40% 0 0.00% 270 0.13% 2 0.11% server.123wealth4u.com
29 956 2.40% 956 2.83% 2800 1.31% 24 1.30% ganymede.cleverdot.com
30 956 2.40% 956 2.83% 2800 1.31% 24 1.30% ganymede.cleverdot.com

Top 10 of 660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9543 23.96% 9543 28.30% 28328 13.28% 3 0.16% 81-31-147-28.vps.dnshosting.it
2 9543 23.96% 9543 28.30% 28328 13.28% 3 0.16% vps.dnshosting.it
3 477 1.20% 430 1.28% 25032 11.73% 215 11.61% moonlab2.areaserver.it
4 477 1.20% 430 1.28% 25032 11.73% 215 11.61% moonlab2.areaserver.it
5 433 1.09% 348 1.03% 14237 6.67% 221 11.93% crawl.yahoo.net
6 480 1.20% 296 0.88% 12914 6.05% 148 7.99% search.live.com
7 209 0.52% 133 0.39% 10438 4.89% 83 4.48% crawl-66-249-73-123.googlebot.com
8 209 0.52% 133 0.39% 10438 4.89% 83 4.48% crawl-66-249-73-123.googlebot.com
9 198 0.50% 198 0.59% 7226 3.39% 101 5.45% ds.nac.net
10 106 0.27% 98 0.29% 4624 2.17% 10 0.54% livebot-65-55-212-212.search.live.com

Top 30 of 332 Total Referrers
# Hits Referrer
1 1944 4.88% - (Direct Request)
2 1361 3.42% http://www.tsvebingen-fussball.de/tmp/63/best-granny-old.php
3 1303 3.27% http://www.allinclusivepasslinks.com/
4 1094 2.75% http://www.assparadepics.com/
5 1090 2.74% http://www.onlinecasinowageringlinks.com/
6 1038 2.61% http://www.milfsinheat.ws/
7 1024 2.57% http://www.wabro-immobilien.de/leistungen-Dateien/inc/33/fucking-man-mature-woman-younger.html
8 1012 2.54% http://www.brutschin-gmbh.de/news/inc/18/ebony-hot-tit.html
9 957 2.40% http://www.onlinecasinocrapslinks.com/
10 938 2.35% http://www.bigtitpatrolmovies.com/
11 895 2.25% http://www.mrchewsasianbeaverlinks.com/
12 860 2.16% http://www.vipcrewlinks.com/
13 821 2.06% http://www.ebiznis-msp.sk/images/inc/3/amateur-sexy-brunette.php
14 802 2.01% http://www.assmasterpiece.ws/
15 790 1.98% http://www.allsitesaccessfree.com/
16 736 1.85% http://www.allrealitypassmovies.com/
17 719 1.80% http://www.publicinvasionweblog.com/
18 647 1.62% http://www.financiacion-segunda.es/
19 647 1.62% http://www.linea-segunda.es/
20 646 1.62% http://www.bancoya.es/
21 644 1.62% http://www.prestamo-facil.es/
22 643 1.61% http://www.prestamos-primera.es/
23 642 1.61% http://www.vivienda-instantaneo.es/
24 638 1.60% http://www.lineaonline.es/
25 638 1.60% http://www.prestamosprimera.es/
26 637 1.60% http://www.bancoprimera.es/
27 635 1.59% http://www.vivienda-ahora.es/
28 634 1.59% http://www.hipoteca-ahora.es/
29 622 1.56% http://www.avalahora.es/
30 622 1.56% http://www.bancoahora.es/

Top 12 of 12 Total Search Strings
# Hits Search String
1 9 37.50% www.govnet.gov.fj
2 3 12.50% www.govnet.com.fj
3 2 8.33% Broadband-dynamic connect
4 2 8.33% govnet.com.fj
5 1 4.17% MINISTRY OF REGIONAL DEVELOPMENT
6 1 4.17% broadband dynamic fiji
7 1 4.17% govnet.com
8 1 4.17% intitle:index of forms .pdf
9 1 4.17% myfreedom.mine.nu
10 1 4.17% teensex-for-cash
11 1 4.17% usage_200711.html referrers
12 1 4.17% www.govnet.com.fj/

Top 15 of 155 Total User Agents
# Hits User Agent
1 13037 32.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 8665 21.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5415 13.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
4 1919 4.82% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
5 823 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 647 1.62% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
7 647 1.62% Opera/8.00 (Windows NT 5.1; U; en)
8 646 1.62% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; is-is) AppleWebKit/1
9 644 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
10 638 1.60% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
11 638 1.60% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.0.1) Gecko/2006
12 637 1.60% Microsoft Internet Explorer/4.0b1 (Windows 95)
13 635 1.59% Firefox/1.0.1 (Windows NT 5.1; U; pl-PL)
14 622 1.56% Mozilla/3.0 (compatible; NetPositive/2.2)
15 622 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for November 2007

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 22917 57.53% 19587 58.08% 92385 43.30% US Commercial
2 10033 25.19% 9982 29.60% 53608 25.12% Italy
3 2702 6.78% 2582 7.66% 35550 16.66% Network
4 1365 3.43% 4 0.01% 635 0.30% Poland
5 1147 2.88% 1073 3.18% 15262 7.15% Unresolved/Unknown
6 1021 2.56% 9 0.03% 318 0.15% Czech Republic
7 124 0.31% 105 0.31% 1893 0.89% Fiji
8 80 0.20% 78 0.23% 1785 0.84% Germany
9 67 0.17% 58 0.17% 514 0.24% Australia
10 54 0.14% 52 0.15% 543 0.25% Netherlands
11 40 0.10% 39 0.12% 4194 1.97% Brazil
12 40 0.10% 40 0.12% 232 0.11% China
13 39 0.10% 1 0.00% 136 0.06% Argentina
14 25 0.06% 18 0.05% 1092 0.51% Norway
15 24 0.06% 14 0.04% 657 0.31% Singapore
16 17 0.04% 15 0.04% 408 0.19% Japan
17 15 0.04% 14 0.04% 282 0.13% US Government
18 14 0.04% 12 0.04% 48 0.02% Croatia (Hrvatska)
19 14 0.04% 13 0.04% 80 0.04% India
20 11 0.03% 9 0.03% 268 0.13% Switzerland
21 11 0.03% 10 0.03% 581 0.27% United Kingdom
22 9 0.02% 9 0.03% 85 0.04% France
23 8 0.02% 6 0.02% 131 0.06% US Educational
24 7 0.02% 7 0.02% 368 0.17% Old style Arpanet (arpa)
25 7 0.02% 7 0.02% 100 0.05% Ukraine
26 5 0.01% 5 0.01% 300 0.14% Sweden
27 4 0.01% 4 0.01% 130 0.06% US Military
28 4 0.01% 4 0.01% 152 0.07% Mexico
29 3 0.01% 3 0.01% 288 0.13% Ghana
30 3 0.01% 3 0.01% 126 0.06% Romania


Generated by Webalizer Version 2.01