Usage Statistics for www.regdev.gov.fj

Summary Period: May 2007
Generated 01-Jun-2007 12:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 3320
Total Files 2373
Total Pages 2302
Total Visits 789
Total KBytes 32427
Total Unique Sites 361
Total Unique URLs 200
Total Unique Referrers 80
Total Unique User Agents 74
. Avg Max
Hits per Hour 4 101
Hits per Day 107 193
Files per Day 76 165
Pages per Day 74 162
Visits per Day 25 60
KBytes per Day 1046 3172
Hits by Response Code
Code 200 - OK 2373
Code 206 - Partial Content 26
Code 301 - Moved Permanently 12
Code 304 - Not Modified 120
Code 404 - Not Found 789

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 149 4.49% 120 5.06% 117 5.08% 43 5.45% 31 8.59% 1028 3.17%
2 110 3.31% 90 3.79% 87 3.78% 34 4.31% 21 5.82% 448 1.38%
3 116 3.49% 101 4.26% 91 3.95% 31 3.93% 22 6.09% 573 1.77%
4 122 3.67% 100 4.21% 84 3.65% 30 3.80% 24 6.65% 775 2.39%
5 115 3.46% 98 4.13% 94 4.08% 30 3.80% 23 6.37% 439 1.35%
6 118 3.55% 99 4.17% 100 4.34% 36 4.56% 26 7.20% 690 2.13%
7 100 3.01% 87 3.67% 86 3.74% 34 4.31% 21 5.82% 523 1.61%
8 193 5.81% 116 4.89% 162 7.04% 36 4.56% 23 6.37% 474 1.46%
9 182 5.48% 165 6.95% 159 6.91% 37 4.69% 31 8.59% 1729 5.33%
10 189 5.69% 161 6.78% 131 5.69% 60 7.60% 48 13.30% 3172 9.78%
11 93 2.80% 65 2.74% 66 2.87% 28 3.55% 20 5.54% 396 1.22%
12 72 2.17% 50 2.11% 42 1.82% 24 3.04% 28 7.76% 1914 5.90%
13 77 2.32% 44 1.85% 27 1.17% 9 1.14% 24 6.65% 943 2.91%
14 42 1.27% 30 1.26% 30 1.30% 20 2.53% 17 4.71% 257 0.79%
15 132 3.98% 105 4.42% 90 3.91% 14 1.77% 15 4.16% 788 2.43%
16 48 1.45% 34 1.43% 23 1.00% 18 2.28% 18 4.99% 1123 3.46%
17 104 3.13% 77 3.24% 49 2.13% 18 2.28% 18 4.99% 2536 7.82%
18 127 3.83% 93 3.92% 73 3.17% 24 3.04% 21 5.82% 912 2.81%
19 46 1.39% 29 1.22% 24 1.04% 15 1.90% 14 3.88% 1324 4.08%
20 44 1.33% 35 1.47% 17 0.74% 12 1.52% 10 2.77% 944 2.91%
21 112 3.37% 90 3.79% 92 4.00% 22 2.79% 24 6.65% 861 2.66%
22 47 1.42% 26 1.10% 11 0.48% 11 1.39% 17 4.71% 479 1.48%
23 166 5.00% 42 1.77% 132 5.73% 14 1.77% 15 4.16% 820 2.53%
24 183 5.51% 59 2.49% 134 5.82% 29 3.68% 35 9.70% 950 2.93%
25 117 3.52% 95 4.00% 95 4.13% 16 2.03% 22 6.09% 1462 4.51%
26 94 2.83% 44 1.85% 59 2.56% 21 2.66% 25 6.93% 970 2.99%
27 57 1.72% 35 1.47% 36 1.56% 28 3.55% 27 7.48% 970 2.99%
28 96 2.89% 74 3.12% 61 2.65% 33 4.18% 25 6.93% 1746 5.38%
29 75 2.26% 47 1.98% 46 2.00% 25 3.17% 20 5.54% 598 1.84%
30 142 4.28% 122 5.14% 43 1.87% 19 2.41% 25 6.93% 1628 5.02%
31 52 1.57% 40 1.69% 41 1.78% 24 3.04% 25 6.93% 953 2.94%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 316 9.52% 6 190 8.01% 8 252 10.95% 33 1014 3.13%
1 4 147 4.43% 3 112 4.72% 3 93 4.04% 49 1511 4.66%
2 6 202 6.08% 5 179 7.54% 5 159 6.91% 31 953 2.94%
3 2 92 2.77% 2 68 2.87% 2 73 3.17% 21 665 2.05%
4 7 233 7.02% 5 173 7.29% 5 179 7.78% 53 1642 5.06%
5 3 118 3.55% 2 90 3.79% 2 80 3.48% 50 1558 4.80%
6 3 100 3.01% 2 76 3.20% 2 69 3.00% 58 1783 5.50%
7 3 110 3.31% 2 75 3.16% 2 70 3.04% 40 1248 3.85%
8 4 125 3.77% 3 98 4.13% 2 74 3.21% 26 816 2.52%
9 3 103 3.10% 2 77 3.24% 1 57 2.48% 36 1115 3.44%
10 2 79 2.38% 1 60 2.53% 1 45 1.95% 42 1299 4.01%
11 4 141 4.25% 3 109 4.59% 2 69 3.00% 28 864 2.66%
12 5 175 5.27% 1 59 2.49% 4 153 6.65% 49 1529 4.72%
13 4 129 3.89% 2 79 3.33% 3 103 4.47% 65 2000 6.17%
14 3 112 3.37% 3 93 3.92% 2 70 3.04% 31 962 2.97%
15 5 165 4.97% 4 146 6.15% 4 134 5.82% 68 2112 6.51%
16 3 93 2.80% 2 71 2.99% 1 61 2.65% 51 1578 4.87%
17 2 90 2.71% 2 72 3.03% 2 63 2.74% 30 945 2.91%
18 3 111 3.34% 2 76 3.20% 2 73 3.17% 56 1733 5.34%
19 2 92 2.77% 2 79 3.33% 2 68 2.95% 47 1459 4.50%
20 5 172 5.18% 2 79 3.33% 3 119 5.17% 20 629 1.94%
21 5 181 5.45% 4 131 5.52% 3 97 4.21% 65 2009 6.20%
22 3 120 3.61% 3 99 4.17% 2 77 3.34% 57 1770 5.46%
23 3 114 3.43% 2 82 3.46% 2 64 2.78% 40 1234 3.80%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 1399 42.14% 1916 5.91% /
2 49 1.48% 5000 15.42% /stats/usage_200705.html
3 43 1.30% 63 0.19% /images/
4 36 1.08% 194 0.60% /default.html
5 35 1.05% 23 0.07% /Templates/
6 35 1.05% 471 1.45% /dos.htm
7 32 0.96% 52 0.16% /forms/
8 27 0.81% 18 0.05% /_notes/
9 26 0.78% 68 0.21% /SEE.css
10 25 0.75% 250 0.77% /contact.htm
11 18 0.54% 1493 4.60% /Organisation Chart1.pdf
12 18 0.54% 146 0.45% /demo.htm
13 17 0.51% 167 0.52% /stats/
14 15 0.45% 169 0.52% /muni.htm
15 14 0.42% 123 0.38% /contactus.htm
16 14 0.42% 144 0.44% /forms.htm
17 13 0.39% 1256 3.87% /stats/usage_200701.html
18 13 0.39% 740 2.28% /stats/usage_200704.html
19 11 0.33% 198 0.61% /Thumbs.db
20 11 0.33% 84 0.26% /disclaimer.htm
21 11 0.33% 611 1.88% /forms/public order.pdf
22 9 0.27% 1099 3.39% /stats/usage_200511.html
23 8 0.24% 2828 8.72% /forms/mem3.pdf
24 8 0.24% 772 2.38% /stats/usage_200606.html
25 8 0.24% 503 1.55% /stats/usage_200611.html
26 8 0.24% 368 1.13% /stats/usage_200703.html
27 7 0.21% 48 0.15% /images/Thumbs.db
28 7 0.21% 867 2.67% /stats/usage_200507.html
29 7 0.21% 708 2.18% /stats/usage_200604.html
30 7 0.21% 731 2.26% /stats/usage_200612.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 49 1.48% 5000 15.42% /stats/usage_200705.html
2 8 0.24% 2828 8.72% /forms/mem3.pdf
3 1399 42.14% 1916 5.91% /
4 18 0.54% 1493 4.60% /Organisation Chart1.pdf
5 13 0.39% 1256 3.87% /stats/usage_200701.html
6 9 0.27% 1099 3.39% /stats/usage_200511.html
7 7 0.21% 867 2.67% /stats/usage_200507.html
8 3 0.09% 773 2.39% /forms/mem4.pdf
9 8 0.24% 772 2.38% /stats/usage_200606.html
10 13 0.39% 740 2.28% /stats/usage_200704.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1399 42.14% 772 52.02% /
2 43 1.30% 64 4.31% /images/
3 49 1.48% 60 4.04% /stats/usage_200705.html
4 36 1.08% 52 3.50% /default.html
5 35 1.05% 52 3.50% /dos.htm
6 35 1.05% 46 3.10% /Templates/
7 32 0.96% 36 2.43% /forms/
8 25 0.75% 32 2.16% /contact.htm
9 27 0.81% 30 2.02% /_notes/
10 17 0.51% 28 1.89% /stats/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 1399 42.14% 717 54.20% /
2 43 1.30% 55 4.16% /images/
3 36 1.08% 49 3.70% /default.html
4 35 1.05% 49 3.70% /dos.htm
5 49 1.48% 43 3.25% /stats/usage_200705.html
6 35 1.05% 37 2.80% /Templates/
7 32 0.96% 36 2.72% /forms/
8 27 0.81% 26 1.97% /_notes/
9 17 0.51% 24 1.81% /stats/
10 13 0.39% 21 1.59% /stats/usage_200704.html

Top 30 of 361 Total Sites
# Hits Files KBytes Visits Hostname
1 740 22.29% 740 31.18% 0 0.00% 149 18.88% 118.62.kntelecom-pts-gts-cz.upl.cz
2 740 22.29% 740 31.18% 0 0.00% 149 18.88% kntelecom-pts-gts-cz.upl.cz
3 390 11.75% 284 11.97% 7835 24.16% 68 8.62% search.live.com
4 259 7.80% 212 8.93% 4997 15.41% 28 3.55% livebot-65-55-212-211.search.live.com
5 140 4.22% 140 5.90% 410 1.26% 2 0.25% vps.besthostinc.com
6 140 4.22% 140 5.90% 410 1.26% 2 0.25% vps.besthostinc.com
7 132 3.98% 52 2.19% 1983 6.11% 69 8.75% crawl.yahoo.net
8 123 3.70% 0 0.00% 34 0.11% 0 0.00% ct501101.inktomisearch.com
9 123 3.70% 0 0.00% 34 0.11% 0 0.00% ct501101.inktomisearch.com
10 101 3.04% 80 3.37% 729 2.25% 7 0.89% connect.com.fj
11 101 3.04% 2 0.08% 235 0.73% 2 0.25% i5387da26.versanet.de
12 101 3.04% 2 0.08% 235 0.73% 2 0.25% i5387da26.versanet.de
13 99 2.98% 0 0.00% 30 0.09% 1 0.13% i5387cd1b.versanet.de
14 99 2.98% 0 0.00% 30 0.09% 1 0.13% i5387cd1b.versanet.de
15 91 2.74% 73 3.08% 480 1.48% 13 1.65% crawl-66-249-67-152.googlebot.com
16 91 2.74% 73 3.08% 480 1.48% 13 1.65% crawl-66-249-67-152.googlebot.com
17 87 2.62% 87 3.67% 362 1.12% 44 5.58% master.g-cipher.net
18 87 2.62% 87 3.67% 362 1.12% 44 5.58% master.g-cipher.net
19 87 2.62% 87 3.67% 255 0.79% 39 4.94% pool.ukrtel.net
20 70 2.11% 70 2.95% 204 0.63% 1 0.13% inaddr.intergenia.de
21 70 2.11% 70 2.95% 204 0.63% 1 0.13% static-ip-85-25-145-55.inaddr.intergenia.de
22 70 2.11% 70 2.95% 205 0.63% 1 0.13% web2.swventures.net
23 70 2.11% 70 2.95% 205 0.63% 1 0.13% web2.swventures.net
24 57 1.72% 0 0.00% 17 0.05% 1 0.13% i5387deb2.versanet.de
25 57 1.72% 0 0.00% 17 0.05% 1 0.13% i5387deb2.versanet.de
26 48 1.45% 32 1.35% 440 1.36% 11 1.39% crawl-66-249-65-11.googlebot.com
27 48 1.45% 32 1.35% 440 1.36% 11 1.39% crawl-66-249-65-11.googlebot.com
28 45 1.36% 23 0.97% 526 1.62% 15 1.90% crawl-66-249-67-153.googlebot.com
29 45 1.36% 23 0.97% 526 1.62% 15 1.90% crawl-66-249-67-153.googlebot.com
30 42 1.27% 32 1.35% 276 0.85% 2 0.25% 69-84-207-39.biz.arrival.net

Top 10 of 361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 11.75% 284 11.97% 7835 24.16% 68 8.62% search.live.com
2 259 7.80% 212 8.93% 4997 15.41% 28 3.55% livebot-65-55-212-211.search.live.com
3 132 3.98% 52 2.19% 1983 6.11% 69 8.75% crawl.yahoo.net
4 9 0.27% 9 0.38% 857 2.64% 6 0.76% 66.231.188.23
5 3 0.09% 2 0.08% 808 2.49% 0 0.00% ct501214.inktomisearch.com
6 3 0.09% 2 0.08% 808 2.49% 0 0.00% ct501214.inktomisearch.com
7 2 0.06% 2 0.08% 808 2.49% 0 0.00% lj612080.crawl.yahoo.net
8 101 3.04% 80 3.37% 729 2.25% 7 0.89% connect.com.fj
9 28 0.84% 28 1.18% 621 1.92% 2 0.25% 216.195.54.53
10 10 0.30% 10 0.42% 542 1.67% 5 0.63% 159.226.26.98

Top 30 of 80 Total Referrers
# Hits Referrer
1 1478 44.52% - (Direct Request)
2 40 1.20% http://dadrugs.com
3 40 1.20% http://dapills.com
4 40 1.20% http://extracheapdrug.com
5 40 1.20% http://health-guru.org
6 40 1.20% http://j2developer.com
7 40 1.20% http://mypharmacy.be
8 40 1.20% http://uspharma.org
9 37 1.11% http://russia-online-210.blogspot.com
10 37 1.11% http://russia-online-212.blogspot.com
11 37 1.11% http://russia-online-213.blogspot.com
12 37 1.11% http://russia-online-216.blogspot.com
13 37 1.11% http://russia-online-218.blogspot.com
14 37 1.11% http://russia-online-219.blogspot.com
15 37 1.11% http://www.colourspuff.info/
16 37 1.11% http://www.knockjack.info/
17 37 1.11% http://www.lawyergame.info/
18 37 1.11% http://www.leginpimp.info/
19 37 1.11% http://www.leginsexo.info/
20 37 1.11% http://www.newstomorow.info/
21 37 1.11% http://www.silvermortar.info/
22 37 1.11% http://www.terafanatic.info/
23 37 1.11% http://www.whereismuck.info/
24 36 1.08% http://russia-online-211.blogspot.com
25 36 1.08% http://russia-online-214.blogspot.com
26 36 1.08% http://russia-online-215.blogspot.com
27 36 1.08% http://russia-online-217.blogspot.com
28 35 1.05% http://russia-online-201.blogspot.com
29 35 1.05% http://russia-online-205.blogspot.com
30 35 1.05% http://russia-online-206.blogspot.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% www.govnet.gov.fj
2 1 14.29% Bess Proxy
3 1 14.29% Ministry regional development
4 1 14.29% Peni Ratumaitavuki
5 1 14.29% mataitoga
6 1 14.29% www.govnet.gov

Top 15 of 74 Total User Agents
# Hits User Agent
1 791 23.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 516 15.54% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 269 8.10% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 219 6.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 141 4.25% Googlebot-Image/1.0
6 129 3.89% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 104 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 87 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 76 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 31 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 21 0.63% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
12 21 0.63% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 18 0.54% Gigabot/2.0 (http://www.gigablast.com/spider.html)
14 18 0.54% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
15 18 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G

Usage by Country for May 2007

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1230 37.05% 809 34.09% 17625 54.35% US Commercial
2 740 22.29% 740 31.18% 0 0.00% Czech Republic
3 541 16.30% 442 18.63% 5205 16.05% Network
4 452 13.61% 117 4.93% 4023 12.41% Germany
5 150 4.52% 112 4.72% 804 2.48% Fiji
6 132 3.98% 108 4.55% 3609 11.13% Unresolved/Unknown
7 33 0.99% 29 1.22% 229 0.71% Australia
8 18 0.54% 18 0.76% 40 0.12% Canada
9 4 0.12% 4 0.17% 127 0.39% Non-Profit Organization
10 4 0.12% 4 0.17% 12 0.04% Argentina
11 4 0.12% 4 0.17% 84 0.26% Moldova
12 3 0.09% 3 0.13% 128 0.39% Estonia
13 2 0.06% 2 0.08% 8 0.02% Greece
14 2 0.06% 2 0.08% 7 0.02% Netherlands
15 1 0.03% 1 0.04% 35 0.11% Chile
16 1 0.03% 1 0.04% 124 0.38% France
17 1 0.03% 1 0.04% 123 0.38% Italy
18 1 0.03% 1 0.04% 122 0.38% Japan
19 1 0.03% 1 0.04% 124 0.38% South Africa


Generated by Webalizer Version 2.01