Usage Statistics for www.regdev.gov.fj

Summary Period: January 2007
Generated 01-Feb-2007 12:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 10210
Total Files 9139
Total Pages 8698
Total Visits 1462
Total KBytes 66072
Total Unique Sites 404
Total Unique URLs 190
Total Unique Referrers 966
Total Unique User Agents 93
. Avg Max
Hits per Hour 13 1670
Hits per Day 329 1896
Files per Day 294 1870
Pages per Day 280 1841
Visits per Day 47 65
KBytes per Day 2131 7233
Hits by Response Code
Code 200 - OK 9139
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 221
Code 404 - Not Found 842
Code 405 - Method Not Allowed 2

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 101 0.99% 78 0.85% 78 0.90% 42 2.87% 27 6.68% 652 0.99%
2 285 2.79% 265 2.90% 259 2.98% 28 1.92% 30 7.43% 925 1.40%
3 333 3.26% 300 3.28% 284 3.27% 40 2.74% 39 9.65% 1549 2.34%
4 675 6.61% 641 7.01% 654 7.52% 42 2.87% 40 9.90% 2000 3.03%
5 195 1.91% 159 1.74% 152 1.75% 45 3.08% 39 9.65% 835 1.26%
6 122 1.19% 69 0.76% 58 0.67% 32 2.19% 36 8.91% 687 1.04%
7 129 1.26% 95 1.04% 103 1.18% 49 3.35% 34 8.42% 945 1.43%
8 136 1.33% 111 1.21% 107 1.23% 53 3.63% 29 7.18% 927 1.40%
9 159 1.56% 142 1.55% 122 1.40% 51 3.49% 27 6.68% 2050 3.10%
10 238 2.33% 204 2.23% 183 2.10% 56 3.83% 29 7.18% 2222 3.36%
11 893 8.75% 825 9.03% 771 8.86% 55 3.76% 35 8.66% 2197 3.33%
12 838 8.21% 817 8.94% 819 9.42% 29 1.98% 26 6.44% 1694 2.56%
13 925 9.06% 887 9.71% 892 10.26% 63 4.31% 40 9.90% 1577 2.39%
14 212 2.08% 187 2.05% 187 2.15% 39 2.67% 30 7.43% 969 1.47%
15 173 1.69% 156 1.71% 151 1.74% 60 4.10% 43 10.64% 2511 3.80%
16 94 0.92% 87 0.95% 82 0.94% 37 2.53% 19 4.70% 1084 1.64%
17 144 1.41% 116 1.27% 113 1.30% 60 4.10% 34 8.42% 2564 3.88%
18 253 2.48% 215 2.35% 198 2.28% 65 4.45% 39 9.65% 3774 5.71%
19 177 1.73% 142 1.55% 135 1.55% 58 3.97% 37 9.16% 1120 1.69%
20 127 1.24% 105 1.15% 104 1.20% 53 3.63% 38 9.41% 1342 2.03%
21 140 1.37% 110 1.20% 96 1.10% 53 3.63% 31 7.67% 2679 4.06%
22 100 0.98% 87 0.95% 79 0.91% 40 2.74% 33 8.17% 2574 3.90%
23 242 2.37% 143 1.56% 100 1.15% 44 3.01% 41 10.15% 2996 4.54%
24 1896 18.57% 1870 20.46% 1841 21.17% 46 3.15% 37 9.16% 7233 10.95%
25 285 2.79% 254 2.78% 235 2.70% 46 3.15% 37 9.16% 3928 5.95%
26 337 3.30% 304 3.33% 291 3.35% 44 3.01% 36 8.91% 2331 3.53%
27 109 1.07% 84 0.92% 71 0.82% 41 2.80% 32 7.92% 781 1.18%
28 227 2.22% 191 2.09% 171 1.97% 54 3.69% 40 9.90% 1482 2.24%
29 135 1.32% 107 1.17% 94 1.08% 54 3.69% 35 8.66% 1238 1.87%
30 235 2.30% 199 2.18% 106 1.22% 59 4.04% 38 9.41% 4041 6.12%
31 295 2.89% 189 2.07% 162 1.86% 42 2.87% 27 6.68% 5164 7.82%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 315 3.09% 7 241 2.64% 6 211 2.43% 75 2311 3.50%
1 67 2095 20.52% 63 1980 21.67% 62 1952 22.44% 240 7428 11.24%
2 9 307 3.01% 8 266 2.91% 8 250 2.87% 48 1490 2.25%
3 12 372 3.64% 10 330 3.61% 9 309 3.55% 55 1693 2.56%
4 12 372 3.64% 10 340 3.72% 10 315 3.62% 48 1501 2.27%
5 15 473 4.63% 13 427 4.67% 13 403 4.63% 43 1327 2.01%
6 13 409 4.01% 10 318 3.48% 9 303 3.48% 44 1353 2.05%
7 11 362 3.55% 10 316 3.46% 9 302 3.47% 82 2548 3.86%
8 14 447 4.38% 13 416 4.55% 12 401 4.61% 145 4493 6.80%
9 10 330 3.23% 9 280 3.06% 7 244 2.81% 53 1636 2.48%
10 9 280 2.74% 8 259 2.83% 7 238 2.74% 47 1459 2.21%
11 9 283 2.77% 8 263 2.88% 8 251 2.89% 46 1438 2.18%
12 8 275 2.69% 7 244 2.67% 7 240 2.76% 25 772 1.17%
13 11 344 3.37% 10 312 3.41% 9 303 3.48% 128 3953 5.98%
14 9 281 2.75% 8 248 2.71% 7 239 2.75% 51 1572 2.38%
15 10 329 3.22% 9 287 3.14% 8 271 3.12% 61 1892 2.86%
16 16 497 4.87% 15 469 5.13% 14 460 5.29% 75 2332 3.53%
17 9 303 2.97% 8 273 2.99% 8 258 2.97% 56 1723 2.61%
18 11 367 3.59% 10 318 3.48% 9 307 3.53% 117 3632 5.50%
19 10 317 3.10% 8 277 3.03% 8 268 3.08% 73 2272 3.44%
20 15 482 4.72% 13 429 4.69% 13 427 4.91% 171 5287 8.00%
21 12 393 3.85% 11 346 3.79% 9 290 3.33% 103 3202 4.85%
22 8 254 2.49% 7 217 2.37% 6 195 2.24% 106 3301 5.00%
23 10 323 3.16% 9 283 3.10% 8 261 3.00% 241 7458 11.29%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 7499 73.45% 11103 16.80% /
2 302 2.96% 11971 18.12% /stats/usage_200603.html
3 78 0.76% 771 1.17% /stats/
4 67 0.66% 98 0.15% /images/
5 63 0.62% 103 0.16% /forms/
6 54 0.53% 35 0.05% /Templates/
7 46 0.45% 457 0.69% /default.html
8 43 0.42% 28 0.04% /_notes/
9 29 0.28% 274 0.42% /contact.htm
10 29 0.28% 2188 3.31% /stats/usage_200605.html
11 27 0.26% 276 0.42% /forms.htm
12 24 0.24% 55 0.08% /SEE.css
13 23 0.23% 1283 1.94% /stats/usage_200404.html
14 22 0.22% 373 0.56% /dos.htm
15 22 0.22% 1827 2.77% /stats/usage_200612.html
16 21 0.21% 2218 3.36% /stats/usage_200701.html
17 20 0.20% 129 0.19% /demo.htm
18 19 0.19% 182 0.28% /muni.htm
19 18 0.18% 141 0.21% /contactus.htm
20 18 0.18% 122 0.18% /disclaimer.htm
21 15 0.15% 286 0.43% /Thumbs.db
22 14 0.14% 904 1.37% /Organisation Chart1.pdf
23 13 0.13% 96 0.15% /images/Thumbs.db
24 12 0.12% 7 0.01% /_notes/dwSiteColumnsMe.xml
25 12 0.12% 597 0.90% /forms/mem1.pdf
26 12 0.12% 963 1.46% /stats/usage_200505.html
27 12 0.12% 1180 1.79% /stats/usage_200604.html
28 12 0.12% 962 1.46% /stats/usage_200608.html
29 12 0.12% 802 1.21% /stats/usage_200611.html
30 11 0.11% 52 0.08% /Templates/temp.dwt

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 302 2.96% 11971 18.12% /stats/usage_200603.html
2 7499 73.45% 11103 16.80% /
3 8 0.08% 2456 3.72% /forms/mem3.pdf
4 21 0.21% 2218 3.36% /stats/usage_200701.html
5 29 0.28% 2188 3.31% /stats/usage_200605.html
6 22 0.22% 1827 2.77% /stats/usage_200612.html
7 8 0.08% 1579 2.39% /forms/mem4.pdf
8 23 0.23% 1283 1.94% /stats/usage_200404.html
9 12 0.12% 1180 1.79% /stats/usage_200604.html
10 11 0.11% 987 1.49% /stats/usage_200606.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 7499 73.45% 1595 57.27% /
2 67 0.66% 107 3.84% /images/
3 63 0.62% 84 3.02% /forms/
4 78 0.76% 74 2.66% /stats/
5 46 0.45% 70 2.51% /default.html
6 54 0.53% 66 2.37% /Templates/
7 43 0.42% 54 1.94% /_notes/
8 302 2.96% 54 1.94% /stats/usage_200603.html
9 29 0.28% 48 1.72% /stats/usage_200605.html
10 29 0.28% 37 1.33% /contact.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 7499 73.45% 1542 60.26% /
2 67 0.66% 93 3.63% /images/
3 78 0.76% 74 2.89% /stats/
4 46 0.45% 66 2.58% /default.html
5 63 0.62% 63 2.46% /forms/
6 54 0.53% 61 2.38% /Templates/
7 302 2.96% 49 1.91% /stats/usage_200603.html
8 43 0.42% 47 1.84% /_notes/
9 29 0.28% 33 1.29% /contact.htm
10 21 0.21% 32 1.25% /stats/usage_200701.html

Top 30 of 404 Total Sites
# Hits Files KBytes Visits Hostname
1 2653 25.98% 2653 29.03% 0 0.00% 97 6.63% i5-0.dnslinks.net
2 2653 25.98% 2653 29.03% 0 0.00% 97 6.63% i5-0.dnslinks.net
3 1665 16.31% 1665 18.22% 4995 7.56% 2 0.14% ev1s-69-57-158-37.ev1servers.net
4 1665 16.31% 1665 18.22% 4995 7.56% 2 0.14% ev1s-69-57-158-37.ev1servers.net
5 689 6.75% 689 7.54% 0 0.00% 279 19.08% server1.gtcserver.com
6 689 6.75% 689 7.54% 0 0.00% 279 19.08% server1.gtcserver.com
7 630 6.17% 630 6.89% 794 1.20% 230 15.73% 118.62.kntelecom-pts-gts-cz.upl.cz
8 630 6.17% 630 6.89% 794 1.20% 230 15.73% kntelecom-pts-gts-cz.upl.cz
9 601 5.89% 601 6.58% 1760 2.66% 2 0.14% taylor.simplecom.net
10 601 5.89% 601 6.58% 1760 2.66% 2 0.14% taylor.simplecom.net
11 516 5.05% 516 5.65% 1630 2.47% 6 0.41% cpe-72-128-99-190.wi.res.rr.com
12 516 5.05% 516 5.65% 1630 2.47% 6 0.41% res.rr.com
13 464 4.54% 464 5.08% 1596 2.42% 6 0.41% 216.144.224.89
14 295 2.89% 295 3.23% 11351 17.18% 42 2.87% 83.102.169.8
15 265 2.60% 211 2.31% 5632 8.52% 43 2.94% search.live.com
16 150 1.47% 103 1.13% 634 0.96% 7 0.48% connect.com.fj
17 149 1.46% 0 0.00% 41 0.06% 1 0.07% ct501101.inktomisearch.com
18 149 1.46% 0 0.00% 41 0.06% 1 0.07% ct501101.inktomisearch.com
19 147 1.44% 0 0.00% 41 0.06% 0 0.00% ct501315.inktomisearch.com
20 147 1.44% 0 0.00% 41 0.06% 0 0.00% ct501315.inktomisearch.com
21 130 1.27% 104 1.14% 778 1.18% 12 0.82% crawl-66-249-65-232.googlebot.com
22 130 1.27% 104 1.14% 778 1.18% 12 0.82% crawl-66-249-65-232.googlebot.com
23 130 1.27% 122 1.33% 3185 4.82% 8 0.55% livebot-65-55-212-210.search.live.com
24 121 1.19% 116 1.27% 4523 6.84% 1 0.07% 84.88.32.198
25 96 0.94% 26 0.28% 221 0.33% 1 0.07% cpe-202-151-27-249.unwired.com.fj
26 96 0.94% 26 0.28% 221 0.33% 1 0.07% unwired.com.fj
27 76 0.74% 0 0.00% 21 0.03% 0 0.00% host228-24-172-217.starnet.ru
28 76 0.74% 0 0.00% 21 0.03% 0 0.00% host228-24-172-217.starnet.ru
29 71 0.70% 71 0.78% 207 0.31% 1 0.07% cache10-1.jed.isu.net.sa
30 71 0.70% 71 0.78% 207 0.31% 1 0.07% isu.net.sa

Top 10 of 404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295 2.89% 295 3.23% 11351 17.18% 42 2.87% 83.102.169.8
2 265 2.60% 211 2.31% 5632 8.52% 43 2.94% search.live.com
3 1665 16.31% 1665 18.22% 4995 7.56% 2 0.14% ev1s-69-57-158-37.ev1servers.net
4 1665 16.31% 1665 18.22% 4995 7.56% 2 0.14% ev1s-69-57-158-37.ev1servers.net
5 121 1.19% 116 1.27% 4523 6.84% 1 0.07% 84.88.32.198
6 130 1.27% 122 1.33% 3185 4.82% 8 0.55% livebot-65-55-212-210.search.live.com
7 60 0.59% 60 0.66% 2933 4.44% 10 0.68% focuslinux.sexodigital.com.br
8 60 0.59% 60 0.66% 2933 4.44% 10 0.68% sexodigital.com.br
9 45 0.44% 43 0.47% 2127 3.22% 5 0.34% reverse.layeredtech.com
10 601 5.89% 601 6.58% 1760 2.66% 2 0.14% taylor.simplecom.net

Top 30 of 966 Total Referrers
# Hits Referrer
1 1973 19.32% - (Direct Request)
2 118 1.16% http://watchns.com/a3.html
3 117 1.15% http://www.free-porn-video.org
4 116 1.14% http://www.ebonyandgold.com
5 116 1.14% http://www.shemalesandfemales.com
6 113 1.11% http://www.bank-accounts.it/
7 113 1.11% http://www.bonuscasino.es/
8 113 1.11% http://www.dados-web.es/
9 113 1.11% http://www.juego-web.es/
10 113 1.11% http://www.smutmongers.com
11 112 1.10% http://www.casinos-virtuales.es/
12 112 1.10% http://www.juegos-poker.es/
13 112 1.10% http://www.poker-free.es/
14 111 1.09% http://www.cartas-web.es/
15 111 1.09% http://www.visa-corporate-card.de/
16 109 1.07% http://www.finanziamenti-tasso-0.it/
17 109 1.07% http://www.jugar-poker.es/
18 109 1.07% http://www.poker-hand.es/
19 109 1.07% http://www.poquer-web.es/
20 109 1.07% http://www.web-poker.es/
21 108 1.06% http://www.personal-finance.it/
22 91 0.89% http://watchns.com/a1.html
23 86 0.84% http://watchns.com/a2.html
24 75 0.73% http://w.dilgo.info/fistf.html
25 56 0.55% http://www.moykaorel.info/3.htm
26 45 0.44% http://mohovoe.info/3.htm
27 41 0.40% http://mohovoe.info/4.htm
28 41 0.40% http://www.moykaorel.info/1.htm
29 40 0.39% http://agrofond.info/4.htm
30 40 0.39% http://mohovoe.info/1.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% peni ratumaitavuki
2 1 25.00% 202.170.35.18
3 1 25.00% fdl.com.fj

Top 15 of 93 Total User Agents
# Hits User Agent
1 3756 36.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1081 10.59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 640 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 516 5.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 464 4.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
6 185 1.81% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 160 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 137 1.34% Googlebot-Image/1.0
9 121 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.23
10 113 1.11% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
11 113 1.11% Mozilla/4.8 [en] (Windows NT 5.0; U)
12 113 1.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
13 113 1.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/125.
14 112 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; CHEP Austr
15 112 1.10% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for January 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 4991 48.88% 4965 54.33% 7349 11.12% Network
2 2955 28.94% 2184 23.90% 32555 49.27% US Commercial
3 1020 9.99% 977 10.69% 19740 29.88% Unresolved/Unknown
4 632 6.19% 632 6.92% 800 1.21% Czech Republic
5 296 2.90% 167 1.83% 1014 1.53% Fiji
6 84 0.82% 8 0.09% 244 0.37% Russian Federation
7 71 0.70% 71 0.78% 207 0.31% Saudi Arabia
8 62 0.61% 62 0.68% 2939 4.45% Brazil
9 35 0.34% 26 0.28% 300 0.45% Germany
10 24 0.24% 11 0.12% 43 0.07% Australia
11 21 0.21% 19 0.21% 56 0.08% New Zealand (Aotearoa)
12 4 0.04% 4 0.04% 133 0.20% Old style Arpanet (arpa)
13 4 0.04% 4 0.04% 131 0.20% Poland
14 2 0.02% 2 0.02% 78 0.12% Canada
15 2 0.02% 2 0.02% 99 0.15% Portugal
16 1 0.01% 1 0.01% 64 0.10% Greece
17 1 0.01% 1 0.01% 3 0.00% India
18 1 0.01% 1 0.01% 114 0.17% Netherlands
19 1 0.01% 1 0.01% 75 0.11% Papua New Guinea
20 1 0.01% 1 0.01% 32 0.05% Romania
21 1 0.01% 1 0.01% 3 0.00% Sweden
22 1 0.01% 1 0.01% 96 0.15% Ukraine


Generated by Webalizer Version 2.01