Usage Statistics for www.regdev.gov.fj

Summary Period: December 2005
Generated 01-Jan-2006 12:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 91997
Total Files 91635
Total Pages 91311
Total Visits 47967
Total KBytes 293638
Total Unique Sites 30631
Total Unique URLs 140
Total Unique Referrers 93
Total Unique User Agents 88
. Avg Max
Hits per Hour 123 965
Hits per Day 2967 14035
Files per Day 2955 14026
Pages per Day 2945 13979
Visits per Day 1547 2115
KBytes per Day 9472 16088
Hits by Response Code
Code 200 - OK 91635
Code 206 - Partial Content 2
Code 301 - Moved Permanently 11
Code 302 - Found 1
Code 304 - Not Modified 134
Code 404 - Not Found 213
Code 405 - Method Not Allowed 1

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 1871 2.03% 1855 2.02% 1825 2.00% 1721 3.59% 1474 4.81% 6873 2.34%
2 2035 2.21% 2032 2.22% 2032 2.23% 1907 3.98% 1613 5.27% 6185 2.11%
3 2150 2.34% 2122 2.32% 2101 2.30% 1857 3.87% 1575 5.14% 16088 5.48%
4 2042 2.22% 2024 2.21% 2029 2.22% 1879 3.92% 1590 5.19% 12250 4.17%
5 2198 2.39% 2183 2.38% 2170 2.38% 2003 4.18% 1676 5.47% 14021 4.77%
6 1659 1.80% 1608 1.75% 1599 1.75% 1454 3.03% 1239 4.04% 12552 4.27%
7 2185 2.38% 2181 2.38% 2180 2.39% 2032 4.24% 1704 5.56% 13169 4.48%
8 2315 2.52% 2303 2.51% 2288 2.51% 2115 4.41% 1780 5.81% 14922 5.08%
9 2058 2.24% 2049 2.24% 2044 2.24% 1902 3.97% 1597 5.21% 13669 4.66%
10 1985 2.16% 1977 2.16% 1956 2.14% 1799 3.75% 1488 4.86% 14129 4.81%
11 1889 2.05% 1876 2.05% 1868 2.05% 1748 3.64% 1438 4.69% 10782 3.67%
12 1846 2.01% 1838 2.01% 1830 2.00% 1693 3.53% 1400 4.57% 11583 3.94%
13 3238 3.52% 3233 3.53% 3230 3.54% 1681 3.50% 1393 4.55% 9779 3.33%
14 4251 4.62% 4235 4.62% 4197 4.60% 1612 3.36% 1318 4.30% 11943 4.07%
15 10497 11.41% 10495 11.45% 10495 11.49% 1651 3.44% 1356 4.43% 12038 4.10%
16 14035 15.26% 14026 15.31% 13979 15.31% 1624 3.39% 1333 4.35% 13754 4.68%
17 10617 11.54% 10611 11.58% 10603 11.61% 1667 3.48% 1352 4.41% 14534 4.95%
18 7423 8.07% 7407 8.08% 7418 8.12% 1411 2.94% 1138 3.72% 13489 4.59%
19 1595 1.73% 1585 1.73% 1555 1.70% 1415 2.95% 1144 3.73% 12069 4.11%
20 1522 1.65% 1503 1.64% 1501 1.64% 1387 2.89% 1133 3.70% 7686 2.62%
21 1461 1.59% 1457 1.59% 1449 1.59% 1359 2.83% 1111 3.63% 6147 2.09%
22 1448 1.57% 1443 1.57% 1431 1.57% 1337 2.79% 1110 3.62% 4858 1.65%
23 1398 1.52% 1392 1.52% 1376 1.51% 1290 2.69% 1081 3.53% 4190 1.43%
24 1315 1.43% 1304 1.42% 1293 1.42% 1204 2.51% 976 3.19% 4968 1.69%
25 1274 1.38% 1274 1.39% 1274 1.40% 1199 2.50% 979 3.20% 4875 1.66%
26 1397 1.52% 1382 1.51% 1390 1.52% 1303 2.72% 1077 3.52% 4046 1.38%
27 1423 1.55% 1412 1.54% 1372 1.50% 1220 2.54% 1015 3.31% 7482 2.55%
28 1294 1.41% 1274 1.39% 1282 1.40% 1194 2.49% 992 3.24% 3741 1.27%
29 1174 1.28% 1166 1.27% 1167 1.28% 1106 2.31% 940 3.07% 3441 1.17%
30 1229 1.34% 1222 1.33% 1212 1.33% 1130 2.36% 943 3.08% 4074 1.39%
31 1173 1.28% 1166 1.27% 1165 1.28% 1102 2.30% 945 3.09% 4301 1.46%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2661 2.89% 85 2648 2.89% 85 2646 2.90% 340 10540 3.59%
1 87 2703 2.94% 86 2681 2.93% 85 2660 2.91% 338 10481 3.57%
2 81 2534 2.75% 81 2522 2.75% 81 2511 2.75% 294 9099 3.10%
3 75 2328 2.53% 74 2320 2.53% 74 2317 2.54% 261 8103 2.76%
4 80 2504 2.72% 80 2484 2.71% 79 2461 2.70% 323 10007 3.41%
5 82 2553 2.78% 81 2540 2.77% 81 2529 2.77% 315 9778 3.33%
6 88 2737 2.98% 87 2723 2.97% 87 2721 2.98% 340 10531 3.59%
7 111 3446 3.75% 110 3428 3.74% 109 3409 3.73% 412 12762 4.35%
8 130 4036 4.39% 129 4019 4.39% 129 4005 4.39% 444 13776 4.69%
9 152 4740 5.15% 152 4720 5.15% 151 4710 5.16% 443 13727 4.67%
10 159 4948 5.38% 158 4919 5.37% 159 4935 5.40% 410 12717 4.33%
11 168 5218 5.67% 167 5204 5.68% 167 5198 5.69% 456 14141 4.82%
12 169 5264 5.72% 169 5247 5.73% 167 5206 5.70% 497 15396 5.24%
13 174 5409 5.88% 174 5403 5.90% 174 5400 5.91% 416 12901 4.39%
14 166 5150 5.60% 166 5146 5.62% 166 5148 5.64% 405 12553 4.27%
15 135 4203 4.57% 135 4201 4.58% 135 4200 4.60% 417 12926 4.40%
16 138 4286 4.66% 137 4275 4.67% 137 4274 4.68% 440 13649 4.65%
17 141 4377 4.76% 141 4371 4.77% 140 4356 4.77% 429 13295 4.53%
18 130 4039 4.39% 129 4014 4.38% 128 3980 4.36% 451 13979 4.76%
19 134 4181 4.54% 134 4175 4.56% 133 4152 4.55% 452 14022 4.78%
20 135 4195 4.56% 135 4189 4.57% 135 4185 4.58% 455 14117 4.81%
21 124 3849 4.18% 122 3795 4.14% 121 3777 4.14% 419 13004 4.43%
22 113 3515 3.82% 112 3500 3.82% 111 3459 3.79% 363 11261 3.84%
23 100 3121 3.39% 100 3111 3.39% 99 3072 3.36% 351 10873 3.70%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 89805 97.62% 146549 49.91% /
2 885 0.96% 108117 36.82% /stats/usage_200511.html\r
3 161 0.18% 18248 6.21% /stats/usage_200512.html
4 42 0.05% 392 0.13% /default.html
5 27 0.03% 17 0.01% /Templates/
6 27 0.03% 286 0.10% /contact.htm
7 26 0.03% 42 0.01% /forms/
8 22 0.02% 412 0.14% /dos.htm
9 21 0.02% 49 0.02% /SEE.css
10 21 0.02% 172 0.06% /demo.htm
11 21 0.02% 187 0.06% /disclaimer.htm
12 20 0.02% 13 0.00% /_notes/
13 20 0.02% 189 0.06% /contactus.htm
14 20 0.02% 29 0.01% /images/
15 20 0.02% 247 0.08% /muni.htm
16 19 0.02% 188 0.06% /forms.htm
17 17 0.02% 1405 0.48% /Organisation Chart1.pdf
18 13 0.01% 128 0.04% /stats/
19 10 0.01% 799 0.27% /stats/usage_200509.html
20 8 0.01% 176 0.06% /Thumbs.db
21 8 0.01% 599 0.20% /stats/usage_200403.html
22 8 0.01% 619 0.21% /stats/usage_200411.html
23 8 0.01% 521 0.18% /stats/usage_200412.html
24 7 0.01% 52 0.02% /Templates/temp.dwt
25 7 0.01% 307 0.10% /forms/General Lotteries.pdf
26 7 0.01% 295 0.10% /forms/Occasional Licence.pdf
27 7 0.01% 568 0.19% /forms/mem.pdf
28 7 0.01% 326 0.11% /forms/public order.pdf
29 7 0.01% 498 0.17% /stats/usage_200409.html
30 7 0.01% 485 0.17% /stats/usage_200503.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 89805 97.62% 146549 49.91% /
2 885 0.96% 108117 36.82% /stats/usage_200511.html\r
3 161 0.18% 18248 6.21% /stats/usage_200512.html
4 6 0.01% 1934 0.66% /forms/mem4.pdf
5 17 0.02% 1405 0.48% /Organisation Chart1.pdf
6 4 0.00% 1212 0.41% /forms/mem3.pdf
7 10 0.01% 799 0.27% /stats/usage_200509.html
8 7 0.01% 733 0.25% /stats/usage_200511.html
9 8 0.01% 619 0.21% /stats/usage_200411.html
10 7 0.01% 617 0.21% /stats/usage_200510.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 89805 97.62% 63067 98.24% /
2 885 0.96% 586 0.91% /stats/usage_200511.html\r
3 161 0.18% 161 0.25% /stats/usage_200512.html
4 42 0.05% 60 0.09% /default.html
5 21 0.02% 31 0.05% /disclaimer.htm
6 21 0.02% 30 0.05% /demo.htm
7 27 0.03% 26 0.04% /contact.htm
8 22 0.02% 25 0.04% /dos.htm
9 19 0.02% 25 0.04% /forms.htm
10 20 0.02% 21 0.03% /contactus.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 89805 97.62% 60107 98.21% /
2 885 0.96% 585 0.96% /stats/usage_200511.html\r
3 161 0.18% 159 0.26% /stats/usage_200512.html
4 42 0.05% 42 0.07% /default.html
5 21 0.02% 26 0.04% /demo.htm
6 27 0.03% 25 0.04% /contact.htm
7 21 0.02% 25 0.04% /disclaimer.htm
8 27 0.03% 24 0.04% /Templates/
9 19 0.02% 23 0.04% /forms.htm
10 22 0.02% 22 0.04% /dos.htm

Top 30 of 30631 Total Sites
# Hits Files KBytes Visits Hostname
1 39505 42.94% 39505 43.11% 0 0.00% 8 0.02% ip177-131.netcathost.com
2 39505 42.94% 39505 43.11% 0 0.00% 8 0.02% ip177-131.netcathost.com
3 5428 5.90% 5428 5.92% 15828 5.39% 189 0.39% ttnet.net.tr
4 980 1.07% 980 1.07% 2858 0.97% 428 0.89% pppoe.mtu-net.ru
5 891 0.97% 891 0.97% 2598 0.88% 404 0.84% catv.ext.ru
6 885 0.96% 885 0.97% 108117 36.82% 293 0.61% 69.50.160.82-custblock.intercage.com
7 885 0.96% 885 0.97% 108117 36.82% 293 0.61% 82-custblock.intercage.com
8 376 0.41% 376 0.41% 1096 0.37% 278 0.58% dial.rol.ru
9 361 0.39% 361 0.39% 1053 0.36% 145 0.30% ipt.aol.com
10 255 0.28% 255 0.28% 744 0.25% 167 0.35% res.rr.com
11 209 0.23% 161 0.18% 6121 2.08% 56 0.12% msnbot.msn.com
12 209 0.23% 161 0.18% 6121 2.08% 56 0.12% msnbot.msn.com
13 193 0.21% 193 0.21% 563 0.19% 161 0.34% ip.peterstar.net
14 180 0.20% 180 0.20% 525 0.18% 140 0.29% dialup.mts-nn.ru
15 172 0.19% 172 0.19% 502 0.17% 141 0.29% prod-infinitum.com.mx
16 154 0.17% 154 0.17% 449 0.15% 125 0.26% 213.85.81.13
17 151 0.16% 151 0.16% 440 0.15% 122 0.25% server.ntli.net
18 150 0.16% 150 0.16% 437 0.15% 128 0.27% dialup.wplus.net
19 145 0.16% 145 0.16% 423 0.14% 130 0.27% birulevonet-gw.fiord.ru
20 145 0.16% 145 0.16% 423 0.14% 130 0.27% birulevonet-gw.fiord.ru
21 142 0.15% 142 0.15% 402 0.14% 9 0.02% 72.36.245.57.reversedns.resolve.ru
22 142 0.15% 142 0.15% 414 0.14% 122 0.25% east.verizon.net
23 142 0.15% 142 0.15% 402 0.14% 9 0.02% reversedns.resolve.ru
24 136 0.15% 136 0.15% 397 0.14% 115 0.24% speedy.net.pe
25 135 0.15% 135 0.15% 394 0.13% 118 0.25% telegraph.spb.ru
26 131 0.14% 131 0.14% 382 0.13% 115 0.24% dip.t-dialin.net
27 130 0.14% 130 0.14% 379 0.13% 117 0.24% dialup.mtu-net.ru
28 127 0.14% 127 0.14% 370 0.13% 104 0.22% dynamicip.rima-tde.net
29 126 0.14% 126 0.14% 367 0.13% 109 0.23% router.peredelkino.ru
30 126 0.14% 126 0.14% 367 0.13% 109 0.23% router.peredelkino.ru

Top 10 of 30631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 885 0.96% 885 0.97% 108117 36.82% 293 0.61% 69.50.160.82-custblock.intercage.com
2 885 0.96% 885 0.97% 108117 36.82% 293 0.61% 82-custblock.intercage.com
3 5428 5.90% 5428 5.92% 15828 5.39% 189 0.39% ttnet.net.tr
4 209 0.23% 161 0.18% 6121 2.08% 56 0.12% msnbot.msn.com
5 209 0.23% 161 0.18% 6121 2.08% 56 0.12% msnbot.msn.com
6 46 0.05% 46 0.05% 5206 1.77% 46 0.10% 66.232.97.48
7 83 0.09% 74 0.08% 5086 1.73% 13 0.03% crawl-66-249-65-110.googlebot.com
8 83 0.09% 74 0.08% 5086 1.73% 13 0.03% crawl-66-249-65-110.googlebot.com
9 37 0.04% 37 0.04% 4204 1.43% 37 0.08% 66.232.97.44
10 36 0.04% 36 0.04% 4089 1.39% 36 0.08% 66.232.97.46

Top 30 of 93 Total Referrers
# Hits Referrer
1 2660 2.89% http://networkresourceservices.com/
2 2660 2.89% http://northeastmetrotec.com/
3 2660 2.89% http://reesehardin.com/
4 2660 2.89% http://vicotriajohnson.com/
5 2475 2.69% http://advertisinggems.com/
6 2475 2.69% http://clickobras.com/
7 2475 2.69% http://nativealaaskan.net/
8 2326 2.53% http://donne-ciccione.com
9 2307 2.51% http://cunnilinguo.com
10 2293 2.49% http://donne-incinta.com
11 2263 2.46% http://enormi-cazzi.com
12 2190 2.38% http://downjigger.com/
13 2190 2.38% http://hedcore.com/
14 2190 2.38% http://redline-entertainement.com/
15 2190 2.38% http://skateinstrutor.com/
16 2190 2.38% http://slewfootrecrods.com/
17 2189 2.38% http://hellwithgoogle.com/
18 2189 2.38% http://syperopts.com/
19 2188 2.38% http://isdwebstore.com/
20 2056 2.23% http://sborra-sopra-piedi.com
21 2024 2.20% http://sesso-orale-gratis.net
22 1999 2.17% http://lesbiche-sesso.net
23 1977 2.15% http://piedi-feticismo.com
24 1964 2.13% http://puttane-grandi-tette.com
25 1962 2.13% http://charlestyrrell-ins.com/
26 1962 2.13% http://wgostonemantel.com/
27 1951 2.12% http://hosting-siti-adulti.com
28 1950 2.12% http://voyeur-guardoni.com
29 1948 2.12% http://foto-porno-video.com
30 1932 2.10% http://teen-giovani-ragazze.com

Top 15 of 88 Total User Agents
# Hits User Agent
1 50026 54.38% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR
2 39505 42.94% (compatible; MSIE 5.0; Windows NT)
3 209 0.23% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 203 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 128 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 106 0.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 94 0.10% Java/1.4.2_01
8 71 0.08% Googlebot/2.1 (+http://www.google.com/bot.html)
9 62 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 59 0.06% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
11 58 0.06% Mozilla/4.0 (compatible;)
12 46 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 46 0.05% Opera/6.01 (Windows ME; U) [en]
14 43 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 43 0.05% Twiceler www.cuill.com/robots.html

Usage by Country for December 2005

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 42625 46.33% 42396 46.27% 127749 43.51% US Commercial
2 26950 29.29% 26920 29.38% 100423 34.20% Unresolved/Unknown
3 8697 9.45% 8697 9.49% 25345 8.63% Russian Federation
4 5505 5.98% 5505 6.01% 16052 5.47% Turkey
5 4541 4.94% 4541 4.96% 13445 4.58% Network
6 248 0.27% 248 0.27% 723 0.25% Mexico
7 244 0.27% 244 0.27% 711 0.24% Poland
8 197 0.21% 195 0.21% 550 0.19% Germany
9 196 0.21% 195 0.21% 569 0.19% Netherlands
10 193 0.21% 189 0.21% 552 0.19% Brazil
11 144 0.16% 81 0.09% 345 0.12% Fiji
12 140 0.15% 140 0.15% 408 0.14% France
13 139 0.15% 139 0.15% 405 0.14% Peru
14 130 0.14% 130 0.14% 379 0.13% Canada
15 122 0.13% 122 0.13% 356 0.12% Argentina
16 110 0.12% 110 0.12% 321 0.11% Italy
17 108 0.12% 92 0.10% 382 0.13% Australia
18 90 0.10% 75 0.08% 224 0.08% New Zealand (Aotearoa)
19 87 0.09% 87 0.09% 254 0.09% USSR (former)
20 81 0.09% 81 0.09% 236 0.08% Hungary
21 72 0.08% 72 0.08% 210 0.07% Japan
22 71 0.08% 71 0.08% 207 0.07% Portugal
23 69 0.08% 69 0.08% 201 0.07% China
24 64 0.07% 64 0.07% 187 0.06% Ukraine
25 61 0.07% 61 0.07% 178 0.06% Switzerland
26 59 0.06% 59 0.06% 172 0.06% Finland
27 54 0.06% 54 0.06% 157 0.05% Estonia
28 54 0.06% 54 0.06% 157 0.05% Norway
29 53 0.06% 53 0.06% 155 0.05% Belgium
30 52 0.06% 52 0.06% 152 0.05% United Kingdom


Generated by Webalizer Version 2.01